Winter Series 2009 Sat 11am

Littleton Sailing Club

Results are final as of 18:44 on February 27, 2010

Overall

Sailed:12, Discards:6, To count:6, To qualify:7, Ratings:PY, Entries:34, Scoring system:Littleton Sailing Instructions
Rank HelmName CrewName Class SailNo PY 31/10 07/11 14/11 21/11 28/11 05/12 12/12 23/01 06/02 13/02 20/02 27/02 Total Nett
1st Glover(Y) Laura   Laser 52435 1078 (10.0) (5.0) (35.0 DNC) (8.0) 1.0 3.0 2.0 (5.0) 2.0 (7.0) 3.0 2.0 83.0 13.0
2nd Rycroft Joe   Solo 3974 1155 (35.0 DNC) 2.0 (35.0 DNC) (14.0 DNF) 4.0 2.0 (35.0 DNC) 3.0 3.0 4.0 (35.0 DNC) (35.0 DNC) 207.0 18.0
3rd Goodway Derek   Laser 176285 1078 (9.0) (7.0) (35.0 DNC) 7.0 (15.0 DNF) 5.0 5.0 7.0 (9.0) (10.0) 1.0 3.0 113.0 28.0
4th Glover David   Laser 167844 1078 (11.0) 4.0 (35.0 DNC) (9.0) (9.0) 8.0 7.0 4.0 4.0 (35.0 DNC) 4.0 (35.0 DNC) 165.0 31.0
5th Thomson Ewan   Laser 72402 1078 6.0 6.0 (35.0 DNC) (35.0 DNC) (15.0 DNF) 7.0 (35.0 DNC) (35.0 DNC) 11.0 7.0 5.0 (35.0 DNC) 232.0 42.0
DNQ Rickards Julian   Laser 160549 1078 1.0 (35.0 DNC) (35.0 DNC) 10.0 3.0 4.0 (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) 1.0 230.0 20.0
DNQ Pepper Nick   Laser Radial 152404 1101 13.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 6.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 4.0 252.0 42.0
DNQ Rawlins Trevor   Solo 4256 1155 (35.0 DNC) 1.0 4.0 DNF 2.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 (35.0 DNC) 35.0 DNC 257.0 47.0
DNQ Chapman Clive   Comet 704 1173 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) 3.0 6.0 (35.0 DNC) (35.0 DNC) 2.0 35.0 DNC 272.0 62.0
DNQ Sellings Ray   Laser 108844 1078 12.0 (35.0 DNC) (35.0 DNC) 1.0 6.0 (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) 35.0 DNC 274.0 64.0
DNQ Goodman Daniel   Solo 4735 1155 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 (35.0 DNC) 1.0 (35.0 DNC) 1.0 (35.0 DNC) 1.0 35.0 DNC 35.0 DNC 286.0 76.0
DNQ Rickards (Y) Harry   Laser Radial 160549 1101 2.0 (35.0 DNC) (35.0 DNC) 11.0 (35.0 DNC) 9.0 (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) 35.0 DNC 35.0 DNC 310.0 100.0
DNQ Dadds Bob   Comet 466 1173 (35.0 DNC) 10.0 (35.0 DNC) (35.0 DNC) 10.0 10.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 319.0 109.0
DNQ Hore Tim   Solo 4446 1155 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) 35.0 DNC 4.0 35.0 DNC 35.0 DNC 325.0 115.0
DNQ Chaplin Ed   Solo 4153 1155 (35.0 DNC) (35.0 DNC) 1.0 6.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 327.0 117.0
DNQ Hartland David   Solo 4797 1155 4.0 3.0 (35.0 DNC) (35.0 DNC) 15.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 337.0 127.0
DNQ Whatmore Jezz Lambert David Laser2000 21363 1089 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 12.0 DNF (35.0 DNC) 35.0 DNC 14.0 DNF 35.0 DNC 35.0 DNC 6.0 DNF 347.0 137.0
DNQ Greogg Martin   Laser 144402 1078 (35.0 DNC) 9.0 (35.0 DNC) 14.0 DNF 15.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 353.0 143.0
DNQ O'Toole Tim   Solo 4670 1155 (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 354.0 144.0
DNQ Hetherington Peter   Solo 4618 1155 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 6.0 35.0 DNC 35.0 DNC 35.0 DNC 359.0 149.0
DNQ Loy Will   Solo 186 1155 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 2.0 35.0 DNC 35.0 DNC 387.0 177.0
DNQ Cook Tony   Solo 3844 1155 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 389.0 179.0
DNQ Jowett Jonathan   Solo 4665 1155 (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 389.0 179.0
DNQ Dobner Colin Sue Pinnell RS200 752 1059 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 5.0 35.0 DNC 35.0 DNC 35.0 DNC 390.0 180.0
DNQ Derham Simon   Laser 148905 1078 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 35.0 DNC 35.0 DNC 35.0 DNC 392.0 182.0
DNQ Scott Bob   Byte CII 1655 1139 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 392.0 182.0
DNQ Friend Clive   Laser 146280 1078 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 8.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 393.0 183.0
DNQ Lewis Andrew   Laser 165311 1078 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 393.0 183.0
DNQ Gannon Keith   Laser 57905 1078 (35.0 DNC) 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 393.0 183.0
DNQ Dean John   Solo 3572 1155 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 9.0 35.0 DNC 35.0 DNC 394.0 184.0
DNQ Taylor Nigel   Laser 123640 1078 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 9.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 394.0 184.0
DNQ Morris Bill   Solo 4347 1155 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 10.0 35.0 DNC 35.0 DNC 35.0 DNC 395.0 185.0
DNQ Archer Don Alex Torok RS200 948 1059 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 11.0 35.0 DNC 35.0 DNC 396.0 186.0
DNQ Bennett Andy   Enterprise 28515 1116 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 12.0 35.0 DNC 35.0 DNC 35.0 DNC 397.0 187.0

31/10

Start:WS16, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Rickards Julian   Laser 160549 1078 35.42 1.0
2 Rickards (Y) Harry   Laser Radial 160549 1101 53.45 2.0
3 Hetherington Peter   Solo 4618 1155 57.14 3.0
4 Hartland David   Solo 4797 1155 58.03 4.0
4 Cook Tony   Solo 3844 1155 58.03 4.0
6 Thomson Ewan   Laser 72402 1078 54.18 6.0
7 Scott Bob   Byte CII 1655 1139 59.15 7.0
8 Chapman Clive   Comet 704 1173 61.18 8.0
9 Goodway Derek   Laser 176285 1078 57.01 9.0
10 Glover(Y) Laura   Laser 52435 1078 58.43 10.0
11 Glover David   Laser 167844 1078 58.56 11.0
12 Sellings Ray   Laser 108844 1078 59.17 12.0
13 Pepper Nick   Laser Radial 152404 1101 62.45 13.0

07/11

Start:WS2, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Rawlins Trevor   Solo 4256 1155 56.56 1.0
2 Rycroft Joe   Solo 3974 1155 59.16 2.0
3 Hartland David   Solo 4797 1155 60.32 3.0
4 Glover David   Laser 167844 1078 58.31 4.0
5 Glover(Y) Laura   Laser 52435 1078 58.45 5.0
6 Thomson Ewan   Laser 72402 1078 58.58 6.0
7 Goodway Derek   Laser 176285 1078 59.4 7.0
8 Gannon Keith   Laser 57905 1078 59.15 8.0
9 Greogg Martin   Laser 144402 1078 60.35 9.0
10 Dadds Bob   Comet 466 1173 68.02 10.0

14/11

Start:WS3, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Chaplin Ed   Solo 4153 1155 31.59 1.0
2 O'Toole Tim   Solo 4670 1155 32.56 2.0
3 Rawlins Trevor   Solo 4256 1155 DNF 4.0

21/11

Start:WS4, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Sellings Ray   Laser 108844 1078 52.19 1.0
2 Rawlins Trevor   Solo 4256 1155 56.04 2.0
3 Goodman Daniel   Solo 4735 1155 56.24 3.0
4 Jowett Jonathan   Solo 4665 1155 56.27 4.0
5 Hore Tim   Solo 4446 1155 56.42 5.0
6 Chaplin Ed   Solo 4153 1078 53.48 6.0
7 Goodway Derek   Laser 176285 1101 56.29 7.0
8 Glover(Y) Laura   Laser 52435 1101 56.32 8.0
9 Glover David   Laser 167844 1101 56.57 9.0
10 Rickards Julian   Laser 160549 1078 56.28 10.0
11 Rickards (Y) Harry   Laser Radial 160549 1101 65.53 11.0
12 Rycroft Joe   Solo 3974 1155 DNF 14.0
12 Greogg Martin   Laser 144402 1078 DNF 14.0

28/11

Start:WS5, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Glover(Y) Laura   Laser 52435 1175 51.37 1.0
2 Rawlins Trevor   Solo 4256 1155 51.48 2.0
3 Rickards Julian   Laser 160549 1078 50.25 3.0
4 Rycroft Joe   Solo 3974 1155 54.07 4.0
5 Chaplin Ed   Solo 4153 1078 50.56 5.0
6 Sellings Ray   Laser 108844 1078 52.37 6.0
7 Pepper Nick   Laser Radial 152404 1175 59.19 7.0
8 Chapman Clive   Comet 704 1173 60.04 8.0
9 Glover David   Laser 167844 1101 61.26 9.0
10 Dadds Bob   Comet 466 1173 81.44 10.0
11 Goodway Derek   Laser 176285 1101 DNF 15.0
11 Thomson Ewan   Laser 72402 1078 DNF 15.0
11 Hartland David   Solo 4797 1155 DNF 15.0
11 Greogg Martin   Laser 144402 1078 DNF 15.0

05/12

Start:WS6, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Goodman Daniel   Solo 4735 1155 55.22 1.0
2 Rycroft Joe   Solo 3974 1155 55.37 2.0
3 Glover(Y) Laura   Laser 52435 1101 53.59 3.0
4 Rickards Julian   Laser 160549 1078 53.50 4.0
5 Goodway Derek   Laser 176285 1101 55.45 5.0
6 Pepper Nick   Laser Radial 152404 1101 56.56 6.0
7 Thomson Ewan   Laser 72402 1101 57.07 7.0
8 Glover David   Laser 167844 1101 57.45 8.0
9 Rickards (Y) Harry   Laser Radial 160549 1175 63.38 9.0
10 Dadds Bob   Comet 466 1173 73.09 10.0
11 Whatmore Jezz Lambert David Laser2000 21363 1089 DNF 12.0

12/12

Start:WS7, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Hore Tim   Solo 4446 1155 65.42 1.0
2 Glover(Y) Laura   Laser 52435 1101 64.16 2.0
3 Chapman Clive   Comet 704 1173 68.53 3.0
4 Sellings Ray   Laser 108844 1078 63.52 4.0
5 Goodway Derek   Laser 176285 1078 64.59 5.0
6 Pepper Nick   Laser Radial 152404 1101 66.35 6.0
7 Glover David   Laser 167844 1101 67.18 7.0
8 Lewis Andrew   Laser 165311 1078 67.06 8.0
9 Dadds Bob   Comet 466 1173 76.48 9.0

23/01

Start:WS12, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Goodman Daniel   Solo 4735 1155 46.09 1.0
2 O'Toole Tim   Solo 4670 1155 46.42 2.0
3 Rycroft Joe   Solo 3974 1155 47.10 3.0
4 Glover David   Laser 167844 1078 47.44 4.0
5 Glover(Y) Laura   Laser 52435 1101 48.53 5.0
6 Chapman Clive   Comet 704 1173 52.39 6.0
7 Goodway Derek   Laser 176285 1078 48.47 7.0
8 Friend Clive   Laser 146280 1078 51.55 8.0
9 Taylor Nigel   Laser 123640 1078 52.20 9.0

06/02

Start:WS14, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Rickards Julian   Laser 160549 1078 28.22 1.0
2 Glover(Y) Laura   Laser 52435 1101 29.36 2.0
3 Rycroft Joe   Solo 3974 1155 31.10 3.0
4 Glover David   Laser 167844 1078 29.20 4.0
5 Dobner Colin Sue Pinnell RS200 752 1059 29.00 5.0
6 Hetherington Peter   Solo 4618 1155 31.40 6.0
7 Derham Simon   Laser 148905 1078 29.36 7.0
8 Rickards (Y) Harry   Laser Radial 160549 1101 30.30 8.0
9 Goodway Derek   Laser 176285 1078 30.30 9.0
10 Morris Bill   Solo 4347 1155 33.32 10.0
11 Thomson Ewan   Laser 72402 1078 31.52 11.0
12 Bennett Andy   Enterprise 28515 1116 33.22 12.0
13 Whatmore Jezz Lambert David Laser2000 21363 1089 DNF 14.0

13/02

Start:WS15, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Goodman Daniel   Solo 4735 1155 40.40 1.0
2 Loy Will   Solo 186 1155 41.25 2.0
3 Rawlins Trevor   Solo 4256 1155 41.48 3.0
4 Rycroft Joe   Solo 3974 1155 42.15 4.0
4 Hore Tim   Solo 4446 1155 42.15 4.0
6 Sellings Ray   Laser 108844 1078 39.55 6.0
7 Glover(Y) Laura   Laser 52435 1101 43.32 7.0
7 Thomson Ewan   Laser 72402 1101 43.32 7.0
9 Dean John   Solo 3572 1155 45.43 9.0
10 Goodway Derek   Laser 176285 1101 43.49 10.0
11 Archer Don Alex Torok RS200 948 1127 46.45 11.0

20/02

Start:WS16, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Goodway Derek   Laser 176285 1078 42.00 1.0
2 Chapman Clive   Comet 704 1173 45.56 2.0
3 Glover(Y) Laura   Laser 52435 1101 44.21 3.0
4 Glover David   Laser 167844 1078 44.14 4.0
5 Thomson Ewan   Laser 72402 1078 44.36 5.0
6 Pepper Nick   Laser Radial 152404 1101 46.17 6.0

27/02

Start:WS16, Finishes:Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Points
1 Rickards Julian   Laser 160549 1078 51.12 1.0
2 Glover(Y) Laura   Laser 52435 1101 55.28 2.0
3 Goodway Derek   Laser 176285 1101 58.12 3.0
4 Pepper Nick   Laser Radial 152404 1101 58.13 4.0
5 Whatmore Jezz Lambert David Laser2000 21363 1089 DNF 6.0



Sailwave Scoring Software 2.00 build 3
www.sailwave.com